Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
= [https://zephyrproject.org/ Zephyr] RTOS bits and bytes = | = [https://zephyrproject.org/ Zephyr] RTOS bits and bytes = | ||
* [[Zephyr and the Memory Footprint]] | * [[Zephyr and the Memory Footprint]] | ||
* [[Zephyr and Debugging]] | |||
* [https://github.com/embeddedSystemsWorld/crispyZephyrSamples My Selection of crispy and crunchy Zephyr RTOS Samples] | * [https://github.com/embeddedSystemsWorld/crispyZephyrSamples My Selection of crispy and crunchy Zephyr RTOS Samples] | ||
| Line 10: | Line 11: | ||
= Embedded Tools = | = Embedded Tools = | ||
* [[pyOCD]] - for programming and debugging Arm Cortex-M microcontrollers | * [[pyOCD]] - for programming and debugging Arm Cortex-M microcontrollers | ||
* [[Zephyr and Debugging]] | * SEGGER OZone - [[Zephyr and Debugging]] | ||
= A few things to make life easier = | = A few things to make life easier = | ||
Revision as of 17:44, 18 February 2021
Embedded Systems World
Zephyr RTOS bits and bytes
Embedded Tools
- pyOCD - for programming and debugging Arm Cortex-M microcontrollers
- SEGGER OZone - Zephyr and Debugging